Garmin Fenix 7 Pro – Solar Edition
Garmin Fenix 7 Pro – Solar Edition
$ 1,349.00
Seize every moment with state-of-the-art training capabilities, round-the-clock health monitoring, and over a month of battery life.
Thanks to the Power Glass™ solar charging lens and a robust watch case, durability meets functionality in one sleek package.
POWER GLASS SOLAR CHARGING LENS
UP TO 22 DAYS OF BATTERY LIFE IN SMARTWATCH MODE1
BRIGHT LED FLASHLIGHT
ADVANCED TRAINING METRICS AND RECOVERY INSIGHT
HEALTH AND WELLNESS FEATURES
SATIQ™ TECHNOLOGY AND MULTI-BAND GPS
SPECIFICATIONS:
Physical & Performance
Display Size | 33.02 mm (1.3″) diameter |
Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch: Up to 18 days/22 days with solar* Battery Saver Watch Mode: Up to 57 days/173 days with solar* GPS Only: Up to 57 hours/73 hours with solar** All Satellite Systems: Up to 40 hours/48 hours with solar* All Satellite Systems + Multi-band: Up to 23 hours/26 hours with solar** All Satellite Systems Music: Up to 10 hours Max Battery GPS: Up to 136 hours/ 289 hours with solar** Expedition GPS: Up to 40 days/ 74 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
Display Resolution | 260 x 260 pixels |
GPS | Yes |
Weight | 79g (case only: 56g) |
Maps & Navigation
Memory/History | 32 GB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
Multi-frequency Positioning | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Preloaded ski resort maps | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | Yes |
Live Event Sharing | Yes |
SLEEP | Yes (Advanced) |
Green Contours (with Garmin Golf membership) | Yes |
Battery saver (customizable low power watch) | Yes |
Swing Tempo | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Load ratio | Yes |
Ground contact time and balance | Yes |
Density altitude calculator | No |
Critical swim speed | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Training effect (anaerobic) | Yes |
Abnormal heart rate alerts | yes (high and low) |
Easy break planning | No |
Vertical speed | Yes |
Lactate threshold | Yes (with compatible accessory) |
Workout tutorials | No |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Customizable data pages | Yes |
Configurable lap alerts | Yes |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio | Yes |
Altimeter with adjustable baro setting | No |
Physical size | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Live Delta Time | No |
Automatic altitude adjustment | No |
Bezel Material | Stainless steel |
Hazards and course targets | Yes |
Truck driver workouts | No |
TruSwing™ compatible | No |
UltraTrac mode | Yes |
VO2 Max (Trail Run) | Yes |
Up Ahead | Yes |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation Breathing Timer | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Case material | fiber-reinforced polymer with steel rear cover |
Water rating | 10 ATM |
Subwave™ Support | No |
Audible alerts | No |
Color display | Yes |
Rest timer | Yes |
Wrist-based heart rate (constant, every second) | Yes |
Find My Phone | Yes |
PrePass weigh station notifications and bypass decisions | No |
Stride length (real time) | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
training effect | Yes |
Spectator messaging | No |
Advanced workouts | Yes |
Charging method | Garmin proprietary plug charger |
TRENDLINE™ POPULARITY ROUTING | Yes |
Strava Live Segments | Yes |
Boundary enter/exit | No |
training readiness | Yes |
Timer | Yes |
Courses | Yes |
Respiration rate (during exercise) | Yes (with compatible accessory) |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Intensity minutes | Yes |
Interval training | Yes |
MOS & Meteogram | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Breathwork | Yes |
Touchscreen | Yes |
Virtual starting line | No |
Preloaded topographical maps | Yes |
Sun and moon information | Yes |
Automatically saves dive entry and exit locations | No |
Power guide | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
Sight ‘N Go | Yes |
Location tracking | No |
Pulse Ox blood oxygen saturation | Yes |
Projected waypoint | Yes |
hill score | Yes |
Bread crumb trail in real time | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
REFERENCE POINT | Yes |
SatIQ™ Technology | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
LED flashlight | Yes |
Improved recovery time | Yes |
APNEA hunt mode | No |
60-minute activity goal | No |
Manual multisport activities | Yes |
Chores | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | Yes |
Yardage to layups/doglegs | Yes |
TAF (Terminal Aerodrome Forecast) | No |
Auto Pause® | Yes |
Running dynamics | Yes |
Gaming activity | No |
Full vector map | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
recovery time | Yes |
Custom dive data screens | No |
Drill logging (pool swim only) | Yes |
Preloaded with 43,000 courses worldwide | Yes |
Track timer | No |
Strap material | Silicone |
Jet lag adviser | Yes |
Race App | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Heat and altitude acclimation | Yes |
Cardio workouts | Yes |
Connected GPS | No |
Performance condition | Yes |
Galileo | Yes |
Distance traveled | Yes |
Manual lap | Yes |
GPS-based distance, time and pace | Yes |
Text messaging | No |
Realtime stamina | Yes |
Running power | Yes |
Nitrox support | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | No |
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
“Repeat on” rest timer (pool swim only) | Yes |
Pilates workouts | Yes |
GPS coordinates | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Stocks | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Run/Walk/Stand detection | Yes |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Music storage | Yes |
Race an Activity | Yes |
KILL SWITCH | No |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Auto max HR | Yes |
DAILY SUGGESTED WORKOUTS | Improved |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Phone-free text messaging | No |
Tournament legal | Yes |
Incident detection alert on phone for wearables | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
PlaysLike distance | Yes |
Aviation Alerts | No |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | No |
Reminder alerts | No |
Wind meter compatible | No |
Race glance/widget | Yes |
TRAINING LOAD | Yes |
endurance score | Yes |
Chronograph | No |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Boxing, Mixed Martial Arts, Breathwork, Pilates, Yoga |
Ambient light sensor | Yes |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Garmin ECG App | No |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
On-device Connect IQ™ Store | Yes |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Tides Glance | Yes |
Pacing alerts (pool swim only) | Yes |
Floors climbed | Yes |
Respiration Rate (24×7) | Yes |
Gas consumption rate | No |
% HRR | Yes |
Ballistics solver | No |
On-Screen Workout Muscle Map | Yes |
AUTO REST | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Available outdoor recreation profiles | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horseback Riding, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Motorcycling, Overlanding, Motocrossing, ATVing, Padeling, Sailing Expedition, Jumpmaster, Tennis, Pickleball, Badminton, Squash, Table Tennis, Archery, Whitewater Tactical, Disc Golf |
TracBack® | Yes |
Advanced cycling dynamics | Yes |
Handicap scoring | Yes |
Primary benefit (Training Effect labels) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Sleep Score and Insights | Yes |
Custom targets | Yes |
Downloadable cartography support | Yes |
Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Run workouts | Yes |
Stopwatch | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Area calculation | Yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Preloaded road and trail maps | Yes |
Built-in speaker/microphone | No |
Rest Timer (Ultra Run only) | Yes |
Unified training status | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
HRM running pace and distance | Yes |
Expedition GPS Activity | Yes |
TrueUp™ | Yes |
Morning report | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Compatible with Varia™ lights | Yes |
Two-way voice calls | No |
Thermometer | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Group LiveTrack | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Countdown start (pool swim only) | Yes |
Health Snapshot | Yes |
ClimbPro™ Ascent Planner | Yes |
Truck plaza loyalty programs | No |
Night vision mode | No |
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Tempo Training | Yes |
Power Modes – customizable in-activity battery settings | Yes |
Move IQ™ | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Do not disturb/School mode | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
GLONASS | Yes |
Smart Notifications | Yes |
Garmin Pay™ | Yes |
HRV Status | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | No |
Time/date | Yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
VIRTUAL CADDIE | Yes |
Calories Burned | Yes |
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Fly activity emergency mode | No |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | Yes |
Power curve and % FTP workouts | Yes |
PinPointer | Yes |
Step counter | Yes |
METAR (Meteorological Aerodrome Report) | No |
Quick Release bands | No |
Trail run auto climb | Yes |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR calories | Yes |
Grade-adjusted pace | Yes |
Tides | Yes (via Connect IQ™) |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
XERO™ Locations | Yes |
All-day stress | Yes |
Tack assist mode | No |
Compatible with dēzl™ OTR truck navigators | No |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking Cyclocross, Triathlon, BMX |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit™ watch band compatible | Included (22 mm) |
Games | No |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Hunt/fish calendar | Yes (via Connect IQ™) |
Course guidance | Yes |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Compass | Yes |
Digital scorecard | Yes |
Lens Material | Power Glass™ |
NextFork™ navigation | Yes |
Green View with manual pin position | Yes |
Strength workouts | Yes |
Distance to destination | Yes |
Voice messaging | No |
Women’s Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Training status | Improved |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Daily resting heart rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
FITNESS AGE | yes (in app) |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Out of stock