Condor Size Chart
Size Chart Guide
Pants
Apparel
Hats
Gloves
Pants Fit Guide
| Fit | Description | Leg Style |
|---|---|---|
| Slim Fit | Mid-rise. Sits below waist. Slim through seat and thigh. | Slight taper from waist to leg opening. |
| Straight Fit | Mid-rise. Sits below waist. Straight through seat and thigh. | Straight cut from waist to leg opening. |
| Relaxed Fit | High-rise. Sits slightly below waist. Relaxed through seat and thigh. | Most generous fit from waist to knee. Slight taper from knee to leg opening. |
Apparel Fit Guide
| Fit | Torso Fit | Description |
|---|---|---|
| Fitted Fit | Close-Cut | Contours closely to the torso, emphasizing the body's shape. |
| Regular Fit | Standard-Cut | Sits comfortably on the torso with some space for ease of movement. |
| Loose Fit | Loose-Cut | Drapes generously around the torso, offering a relaxed feel with extra room. |
Note: For apparel sizing, compare your garment measurements with our product size charts to determine the best fit.