Response Wear Size Guide
GUIDELINES FOR MEASURING: Males & Females
NOTE: All vests have a +/- of between 3 and 5 cm (approx), so don’t be too concerned about a couple of cm variance when measuring. The vest should be snug, not too tight, and not too loose. Take measurements preferably in the clothes you will be wearing most of the time in the vest.
- Measure your CHEST across the nipple line WHILE STANDING UP.
- Measure your WAIST across the belly button area WHILE STANDING UP.
- Measure FRONT (from the top of the clavicle/shoulder) WHILE SITTING UPRIGHT (don’t slouch) to the top of the belt line.
- Vests are not designed to have a too-tight fit but should be snug and comfortable with no noticeable gaps. We recommend that you order the next size up if the maximum measurement has been met in the sizing chart above. Ensure that your measurements are correct as you do not want gaps in the vest, in particular on the sides. Allow for a 3 to 5 cm allowance when measuring.
NEVER MEASURE YOURSELF, HAVE SOMEONE ELSE MEASURE YOU FOLLOWING THE GUIDELINES ABOVE.
Please use our measuring guidelines to ensure your vest is the best fit. All vest have a +- allowance of approximately 5 to 6 cm for the waist & 5 cm for the length. After measuring yourself please use the guide below to calculate the correct size.
Vest are available in Small, Medium, Large and XL and XXL. Any sizing outside of this may incur an extra charge. Please contact us if you require pricing, if outside this range.
Note: Please measure carefully as we do not refund for incorrect sizing mistakes for custom sizes outside our normal off the shelf sizing. We will exchange if in the normal range however there may be a delay if the vest size is not in stock. Contact us first if this occurs.
If you wear a jacket or jumper regularly ensure that you factor this into the measurements as the vest are generally made to provide a snug fit so that there are no large gaps. If the 5 or 6cm allowance is not enough we suggest ordering 1 size up.

RESPONDER-1
| Measurements | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|
| Chest-cm | 89-109 | 93-113 | 97-117 | 101-121 | 105-125 |
| Waist-cm | 89-109 | 93-113 | 97-117 | 101-121 | 105-125 |
| Front-cm | 51 | 56 | 59 | 62 | 65 |
| Zipper length-cm | 35 | 40 | 43 | 45 | 48 |
PROTECTOR
| Measurements | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|
| Chest-cm | 89-102 | 97-110 | 105-118 | 113-126 | 121-134 |
| Waist-cm | 89-102 | 97-110 | 105-118 | 113-126 | 121-134 |
| Front-cm | 53 | 56 | 59 | 62 | 65 |
TAC-EDGE
| Measurements | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|
| Chest-cm | 85-100 | 93-108 | 101-116 | 109-124 | 117-132 |
| Waist-cm | 85-100 | 93-108 | 101-116 | 109-124 | 117-132 |
| Front-cm | 51 | 54 | 57 | 60 | 63 |
| Zipper length-cm | 35 | 40 | 45 | 48 | 50 |
DEFENDER-3
| Measurements | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|
| Chest-cm | 89-114 | 97-122 | 105-130 | 113-138 | 121-146 |
| Waist-cm | 89-114 | 97-122 | 105-130 | 113-138 | 121-146 |
| Front-cm | 56 | 61 | 66 | 69 | 75 |
| Zipper length-cm | 35 | 40 | 45 | 48 | 50 |
SIGNATURE COVERT
| Measurements | Small | Medium | Large | XL |
|---|---|---|---|---|
| Chest-cm | 82 | 90 | 98 | 108 |
| Waist-cm | 82 | 90 | 98 | 108 |
| Front-cm | 46 | 50 | 54 | 57 |
STEALTH COVERT
| Measurements | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|
| Chest-cm | 68-100 | 76-108 | 84-116 | 92-124 | 100-132 |
| Waist-cm | 68-100 | 76-108 | 84-116 | 92-124 | 100-132 |
| Front-cm | 47 | 50 | 53 | 56 | 59 |
STAND GUARD
| Measurements | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|
| Chest-cm | 82-102 | 82-102 | 98-118 | 106-126 | 114-134 |
| Waist-cm | 82-102 | 82-102 | 98-118 | 106-126 | 114-134 |
| Front-cm | 54 | 62 | 65 | 65 | 65 |