5.11 Women's Size Guide
Women's Tops Size Chart
| Size | XS | Small | Medium | Large | XL |
|---|---|---|---|---|---|
| Numeric Size | 0, 2 | 4, 6 | 8, 10 | 12, 14 | 16, 18 |
| Chest | 83 | 85.1 | 87.6 | 90.2 | 92.7 |
| Arm Length * | 74.9 | 75.6 | 76.8 | 77.5 | 78.7 |
| Regular (165.1-170.1), Tall (172.7-180.3). Tall sizes have 5cm added to body length & 3.8cm added to sleeve length. *Arm length refers to your actual arm length, not the garment's sleeve length. | |||||
Women's Bottoms Size Chart
| Size | XS | Small | Medium | Large | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 0, 2 | 4, 6 | 8, 10 | 12, 14 | 16, 18 | 20, 22 | 24, 26 |
| Waist (Mid-Torso) | 63.5 | 66 | 68.6 | 71.1 | 73.7 | 76.2 | 80 |
| Pant Waist | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 95.3 |
| Hip | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 | 106.7 |
| 110.5 | 115.6 | 120.7 | 124.5 | 128.9 | 135.9 | 141 | |
| Regular (165.1-170.1), Tall (172.7-180.3). | |||||||
Women's Boots Size Chart
| Women's Footwear Size Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| UK Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| EU Size | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 |