Garmin Tactix 8 - 51mm - Solar
- Out of stock
Rise above with tactix 8. It’s the ultimate tactical smartwatch, featuring a solar charged display, titanium bezel, sapphire lens, an internal speaker and mic for voice features and a 40-meter dive rating.
KEEP THE OPERATION ROLLING WITH SOLAR CHARGING
UP TO 48 DAYS OF BATTERY LIFE IN SMARTWATCH MODE
DEDICATED TACTICAL FEATURES SUCH AS RUCKING ACTIVITY AND APPLIED BALLISTICS® SOLVER
BRIGHT, BUILT-IN MULTICOLOR LED FLASHLIGHT
REACH NEW DEPTHS WITH A 40-METER DIVE RATING
SPEAKER AND MICROPHONE FOR VOICE MESSAGING2 AND CONTROL
BUILT TO ENDURE
This advanced tactical GPS smartwatch features a bright 1.4-inch solar charged display, titanium bezel and sapphire lens, and enhanced graphical interface. It’s tested to U.S. military standards for thermal, shock and water resistance.
YOU’RE IN COMMAND
Dedicated tactical features include a jumpmaster activity, waypoint projection, dual-position GPS format, stealth mode, kill switch, compatibility with night vision goggles and rucking activity.
LEAD THE CHARGE
Navigate the outdoors with superior positioning accuracy, thanks to multi-band GPS with SatIQ™ technology plus built-in sensors for the 3-axis compass, gyroscope and barometric altimeter.
APPLIED BALLISTICS
The preloaded Applied Ballistics solver gives you access to aiming solutions for long-range shooting in the field.
RECREATIONAL DIVING
With a 40-meter dive rating, you’re ready to go to greater depths than ever with support for scuba and apnea dive activities.
BUILT-IN FLASHLIGHT
To help guide your way in low-light conditions, a built-in multicolor LED flashlight provides quick access to a bright, steady beam in either green or white light. In NVG mode, white is disabled, and the green flashlight becomes dimmable.
TACTICAL FEATURES
NIGHT VISION CAPABILITY
Whether viewed under NODs or operating in the dark, NVG mode allows for stealthy operation with controls to further dim brightness and black out the display to reduce detectability.
STEALTH MODE
While keeping the watch operational, stealth mode stops storing and sharing your GPS position and disables wireless connectivity and communication.
PROJECTED WAYPOINTS
Set and save remote geo positions to be used later for navigation.
RUCKING ACTIVITY
A dedicated rucking activity profile allows you to input your pack weight.
DIRECT-TO NAVIGATION
Navigate straight to a location or waypoint in the worldwide aeronautical database. Or choose the Nearest function to activate a path to a nearby airport.
WEATHER REPORTS
Access aviation weather, including NEXRAD radar, METARs and TAFs, to see winds, visibility, barometric pressure and more3.
AB QUANTUM APP
Download the AB Quantum mobile app on your compatible Apple® or Android™ smartphone to manage profiles and targets or use your smartphone as an additional display.
Full features and specifications:
What You'll Love | |
---|---|
Sleep Score and Insights | Yes |
Battery life (smartwatch mode) | Up to 30 days (48 days with solar*) |
BUILT-IN MAPPING | Yes |
Pulse Ox blood oxygen saturation | Yes |
Garmin ECG App | Yes |
LED flashlight | Yes |
Garmin Pay™ | Yes |
MULTI-BAND GPS | Yes |
Music storage | Yes |
Make calls and send texts via voice | Yes |
training readiness | Yes |
Training status | Yes |
Watch display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Solar charging | Yes |
Touchscreen | Yes |
Water rating | 10 ATM |
General | |
---|---|
Strap material | Nylon and silicone |
Lens Material | Power Sapphire™ |
Bezel Material | Titanium |
Case material | Fiber-reinforced polymer with titanium rear cover |
QuickFit® watch band compatible | Included (26 mm) |
Physical size | 51 x 51 x 15.4 mm Fits wrists with the following circumference: Silicone Band : 127-210 mm UltraFit Band : 127-225 mm Leather Band : 135-213 mm Metal Band : 135-225 mm |
Weight | 95 g (case only: 67 g) |
Leakproof inductive buttons | Yes |
Built-in speaker/microphone | Yes |
Display Size | 35.56 mm (1.4″) diameter |
Display Resolution | 280 x 280 pixels |
Colour display | Yes |
Large font option | Yes |
Battery type | Lithium ion |
Battery life | Smartwatch: Up to 30 days/48 days with solar* Battery Saver Watch Mode: Up to 48 days/107 days with solar* GPS Only: Up to 95 hours/149 hours with solar** All Satellite Systems: Up to 68 hours/92 hours with solar** All Satellite Systems + Multi-band: Up to 52 hours/65 hours with solar*** All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 186 hours/653 hours with solar** Expedition GPS: Up to 50 days/118 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features | |
---|---|
Time/date | yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
---|---|
Wrist-based heart rate (constant, every second) | Yes |
Resting heart rate | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
FITNESS AGE | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
All-day stress | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
SLEEP | Yes (Advanced) |
Sleep coach | Yes |
Nap detection | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Health Snapshot | Yes |
Skin temperature | Yes |
JET LAG ADVISER | Yes |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
QZSS | Yes |
BeiDou | Yes |
SatIQ™ Technology | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Depth sensor | yes (to 40 m) |
Daily Smart Features | |
---|---|
Connectivity | BLUETOOTH®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
View images from notifications on watch (Android™ only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Find My Phone during GPS activity | Yes |
Compatible with Garmin Messenger app | Yes |
Smart trainer control | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
Stocks | Yes |
BLUETOOTH phone calling and voice assistant support | Yes |
Voice command | Yes |
Garmin Share | Yes |
Passcode | Yes |
Workout and Training Plans | |
---|---|
Daily Suggested Workout - Running | Yes |
Daily Suggested Workout - Cycling | Yes |
Daily suggested workouts - Walking | Yes |
Garmin Running Coach | Yes |
Garmin Running Coach Experts | Yes |
Garmin Cycling Coach | Yes |
Garmin Coach - Prebuilt Cycling Plans | Yes |
Garmin coach - Strength | Yes |
Cardio workouts | Yes |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
On-Screen Workout Muscle Map | Yes |
Activity profiles | |
---|---|
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
Multisport | Swimming/Running, Triathlon |
WELLNESS | Walking, Pilates, Yoga, Indoor Walking |
INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
Outdoor recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
on the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
Motor Sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
IN THE RING | Boxing, Mixed martial arts |
Dive | Scuba Diving (single gas), Apnea Diving, Depth App |
OTHER ACTIVITY PROFILES | Flying, Jumpmaster, Tactical, Inline Skating |
Safety and Tracking Features | |
---|---|
Incident Detection during select activities | Yes |
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Group LiveTrack | Yes |
Live Event Sharing | Yes |
Tactical Features | |
---|---|
Stealth Mode | Yes |
Night vision mode | Yes |
Dual grid coordinates | Yes |
KILL SWITCH | Yes |
Ballistics solver | Yes |
Gaming Features | |
---|---|
Gaming activity | Yes |
GameOn™ app compatible | Yes |
Diving Features | |
---|---|
Dive activity maximum operating depth | 40 meters |
Single-gas mode | Yes |
APNEA mode | Yes |
Decompression model | Bühlmann ZHL-16c w/ Gradient Factors |
Nitrox support | Yes |
Gas mixes | Air, Nitrox (21-40% Oxygen) |
PO2 | Up to 1.6 with customisable Deco settings |
Auto start/end dive | Yes |
Custom end-dive timeout | Yes (20 sec to 10 min) |
Safety Stop | Yes (customisable Off/3min/5min) |
Deep Stops | Yes (using custom Gradient Factors) |
Customizable conservatism | Yes (Low/Medium/High) |
Dive ascent/descent rate indicator | Yes |
Automatic altitude adjustment | Yes |
No fly time | yes |
Dive planner | Yes (Basic NDL & Gas Planner) |
Tides | Yes |
Backlight | Yes (configurable intensity; always on) |
Automatically saves dive entry and exit locations | Yes |
Sync dive log to Garmin Dive™ Mobile app | Yes |
Alerts & alarms | Yes (vibration only) |
3-axis dive compass | Yes (with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading) |
Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
Surface diver status widget | Yes (surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
Aviation Features | |
---|---|
Worldwide airport database(s) | Yes |
3-axis compass with HSI (horizontal situation indicator) | Yes |
Multiple time zones with Zulu/UTC | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | Yes |
Worldwide NAVAID and Intersection database(s) | Yes |
In-flight Pulse Ox | Yes |
METAR (Meteorological Aerodrome Report) | Yes |
TAF (Terminal Aerodrome Forecast) | Yes |
Boating Features | |
---|---|
Wearable trolling motor remote | Yes |
Activity Tracking Features | |
---|---|
Step counter | Yes |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
---|---|
Customisable screen(s) | Yes |
Downloadable training plans | Yes |
Course guidance | Yes |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
recovery time | Yes |
Auto max HR | Yes |
Race glance/widget | Yes |
HRV Status | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Respiration rate (during exercise) | Yes (with compatible accessory) |
GPS speed and distance | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced workouts | Yes |
Power Modes - customizable in-activity battery settings | Yes |
HRM running pace and distance | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Rest timer | Yes |
Configurable lap alerts | Yes |
Heat and altitude acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Realtime stamina | Yes |
endurance score | Yes |
Load ratio | Yes |
TRAINING LOAD | Yes |
Training load focus | Yes |
training effect | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Workout benefit | Yes |
Custom alerts | Yes |
Voice alerts | Yes |
Multisport auto transition | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Garmin Live Segments | Yes |
Strava Live Segments | Yes |
Round-trip course creator (running/cycling) | Yes |
TRENDLINE™ POPULARITY ROUTING | Yes |
Touch and/or button lock | Yes |
Shortcuts | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Unified training status | Yes |
Running Features | |
---|---|
GPS-based distance, time and pace | Yes |
Running dynamics | Yes |
Vertical oscillation and ratio | Yes |
Ground contact time and balance | Yes (GCT balance with accessory) |
Stride length (real time) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Running power | Yes |
Grade-adjusted pace | Yes |
Performance condition | Yes |
Lactate threshold | Yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes |
Run workouts | Yes |
hill score | Yes |
Trail run auto climb | Yes |
Race predictor | Yes |
Course- and weather-specific race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Golfing Features | |
---|---|
Preloaded with 43,000 courses worldwide | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
DIGITAL SCORECARD | yes |
Custom targets | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
Full vector map | Yes |
Auto CourseView updates | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
PlaysLike distance | Yes |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Handicap scoring | Yes |
Swing Tempo | Yes |
Tempo Training | Yes |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | Yes |
VIRTUAL CADDIE | Yes |
Pairs with Garmin Golf app | Yes |
Tournament legal | Yes |
Green Contours (with Garmin Golf membership) | Yes |
Outdoor Recreation | |
---|---|
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Around Me mode | Yes |
Up Ahead | Yes |
NextFork™ navigation | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
ClimbPro™ Ascent Planner | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Rest Timer (Ultra Run only) | Yes |
AUTO REST | Yes |
Future elevation plot | Yes |
Preloaded road and trail maps | Yes |
Preloaded ski resort maps | Yes |
Downloadable cartography support | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | Yes (via Connect IQ™) |
FISH FORECAST | Yes |
Projected waypoint | Yes |
Sun and moon information | Yes |
Expedition GPS Activity | Yes |
Tides | Yes |
Tides Glance | Yes |
Cycling Features | |
---|---|
Courses | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Power curve and % FTP workouts | Yes |
Cycle Map (routable cycling-specific street map) | Yes |
MTB Grit & Flow | Yes |
Advanced cycling dynamics | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Power meter compatible | Yes |
Power guide | Yes |
Swimming Features | |
---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Time and distance alerts | Yes |
Pacing alerts (pool swim only) | Yes |
Countdown start (pool swim only) | Yes |
Pool swim workouts | Yes |
Critical swim speed | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |